Combined useage stats for whole network orobouros.net

Summary Period: January 2020
Generated 15-Oct-2021 09:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for January 2020
Total Hits 1069718
Total Files 873803
Total Pages 940859
Total Visits 101956
Total kB Files 29424651
Total kB In 0
Total kB Out 0
Total Unique Sites 26479
Total Unique URLs 119001
Total Unique Referrers 11154
. Avg Max
Hits per Hour 1437 4426
Hits per Day 34507 40746
Files per Day 28187 33999
Pages per Day 30350 35950
Sites per Day 854 4789
Visits per Day 3288 5883
kB Files per Day 949182 1748762
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 159
Code 200 - OK 81.69% 873803
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 0.08% 889
Code 302 - Found 12.61% 134883
Code 304 - Not Modified 0.01% 89
Code 400 - Bad Request 0.02% 189
Code 403 - Forbidden 0.06% 668
Code 404 - Not Found 5.51% 58893
Code 405 - Method Not Allowed 0.00% 14
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 9
Code 501 - Not Implemented 0.00% 25
Code 502 - Bad Gateway 0.01% 79
Code 504 - Gateway Timeout 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31794 2.97% 25932 2.97% 26968 2.87% 3444 3.38% 1226 4.63% 826084 2.81% 0 0.00% 0 0.00%
2 38111 3.56% 32094 3.67% 33366 3.55% 3874 3.80% 1312 4.95% 871772 2.96% 0 0.00% 0 0.00%
3 35093 3.28% 28927 3.31% 30406 3.23% 3868 3.79% 1309 4.94% 1082918 3.68% 0 0.00% 0 0.00%
4 36449 3.41% 30113 3.45% 31891 3.39% 3163 3.10% 1194 4.51% 882227 3.00% 0 0.00% 0 0.00%
5 35181 3.29% 28891 3.31% 31435 3.34% 2387 2.34% 1226 4.63% 776532 2.64% 0 0.00% 0 0.00%
6 35117 3.28% 28862 3.30% 30939 3.29% 2985 2.93% 1674 6.32% 716230 2.43% 0 0.00% 0 0.00%
7 36038 3.37% 29557 3.38% 31886 3.39% 2848 2.79% 1784 6.74% 866023 2.94% 0 0.00% 0 0.00%
8 37123 3.47% 31024 3.55% 32487 3.45% 3077 3.02% 1530 5.78% 880143 2.99% 0 0.00% 0 0.00%
9 35881 3.35% 29695 3.40% 31828 3.38% 3141 3.08% 1782 6.73% 722452 2.46% 0 0.00% 0 0.00%
10 34130 3.19% 28184 3.23% 30578 3.25% 2575 2.53% 1467 5.54% 962699 3.27% 0 0.00% 0 0.00%
11 35881 3.35% 29642 3.39% 31894 3.39% 2924 2.87% 2265 8.55% 1078854 3.67% 0 0.00% 0 0.00%
12 37581 3.51% 30943 3.54% 33713 3.58% 3332 3.27% 2449 9.25% 827350 2.81% 0 0.00% 0 0.00%
13 40707 3.81% 33853 3.87% 35582 3.78% 5852 5.74% 4789 18.09% 1483049 5.04% 0 0.00% 0 0.00%
14 40746 3.81% 33999 3.89% 35950 3.82% 5883 5.77% 4582 17.30% 1748762 5.94% 0 0.00% 0 0.00%
15 36899 3.45% 30251 3.46% 32683 3.47% 3910 3.83% 2836 10.71% 907831 3.09% 0 0.00% 0 0.00%
16 38217 3.57% 31431 3.60% 33942 3.61% 4137 4.06% 3287 12.41% 1011719 3.44% 0 0.00% 0 0.00%
17 32976 3.08% 26683 3.05% 29286 3.11% 2384 2.34% 1564 5.91% 674477 2.29% 0 0.00% 0 0.00%
18 33670 3.15% 27819 3.18% 30116 3.20% 2921 2.86% 1835 6.93% 696970 2.37% 0 0.00% 0 0.00%
19 35652 3.33% 29695 3.40% 31460 3.34% 4107 4.03% 3572 13.49% 1213266 4.12% 0 0.00% 0 0.00%
20 36453 3.41% 29572 3.38% 31739 3.37% 3733 3.66% 3711 14.01% 968589 3.29% 0 0.00% 0 0.00%
21 16794 1.57% 13706 1.57% 14424 1.53% 2274 2.23% 2510 9.48% 828843 2.82% 0 0.00% 0 0.00%
22 16519 1.54% 13612 1.56% 13956 1.48% 1306 1.28% 1329 5.02% 702773 2.39% 0 0.00% 0 0.00%
23 32710 3.06% 26215 3.00% 28341 3.01% 3009 2.95% 2550 9.63% 1243953 4.23% 0 0.00% 0 0.00%
24 33586 3.14% 27075 3.10% 29498 3.14% 3077 3.02% 2424 9.15% 1098315 3.73% 0 0.00% 0 0.00%
25 33679 3.15% 27298 3.12% 29492 3.13% 2846 2.79% 2424 9.15% 841261 2.86% 0 0.00% 0 0.00%
26 32659 3.05% 26236 3.00% 28590 3.04% 2698 2.65% 2693 10.17% 850258 2.89% 0 0.00% 0 0.00%
27 35320 3.30% 28238 3.23% 31084 3.30% 3969 3.89% 3005 11.35% 1333571 4.53% 0 0.00% 0 0.00%
28 35840 3.35% 28305 3.24% 31564 3.35% 4016 3.94% 2620 9.89% 812249 2.76% 0 0.00% 0 0.00%
29 38006 3.55% 30396 3.48% 32844 3.49% 3617 3.55% 1770 6.68% 677447 2.30% 0 0.00% 0 0.00%
30 32471 3.04% 25455 2.91% 28372 3.02% 2922 2.87% 1136 4.29% 910164 3.09% 0 0.00% 0 0.00%
31 38435 3.59% 30100 3.44% 34545 3.67% 2890 2.83% 1179 4.45% 927871 3.15% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1456 45144 4.22% 1182 36660 4.20% 1281 39713 4.22% 47062 1458922 4.96% 0 0 0.00% 0 0 0.00%
1 1441 44686 4.18% 1178 36530 4.18% 1270 39377 4.19% 38474 1192706 4.05% 0 0 0.00% 0 0 0.00%
2 1484 46006 4.30% 1210 37532 4.30% 1315 40781 4.33% 41877 1298183 4.41% 0 0 0.00% 0 0 0.00%
3 1558 48304 4.52% 1271 39407 4.51% 1377 42691 4.54% 45283 1403760 4.77% 0 0 0.00% 0 0 0.00%
4 1600 49620 4.64% 1315 40770 4.67% 1426 44209 4.70% 42128 1305961 4.44% 0 0 0.00% 0 0 0.00%
5 1633 50638 4.73% 1342 41609 4.76% 1449 44925 4.77% 47648 1477092 5.02% 0 0 0.00% 0 0 0.00%
6 1485 46056 4.31% 1208 37456 4.29% 1313 40733 4.33% 51610 1599922 5.44% 0 0 0.00% 0 0 0.00%
7 1356 42041 3.93% 1105 34265 3.92% 1192 36959 3.93% 34243 1061535 3.61% 0 0 0.00% 0 0 0.00%
8 1365 42318 3.96% 1111 34445 3.94% 1198 37141 3.95% 36804 1140911 3.88% 0 0 0.00% 0 0 0.00%
9 1378 42729 3.99% 1122 34794 3.98% 1214 37651 4.00% 37535 1163578 3.95% 0 0 0.00% 0 0 0.00%
10 1397 43309 4.05% 1144 35486 4.06% 1222 37888 4.03% 42197 1308099 4.45% 0 0 0.00% 0 0 0.00%
11 1361 42201 3.95% 1105 34284 3.92% 1200 37205 3.95% 34445 1067794 3.63% 0 0 0.00% 0 0 0.00%
12 1420 44049 4.12% 1162 36043 4.12% 1246 38655 4.11% 37524 1163243 3.95% 0 0 0.00% 0 0 0.00%
13 1456 45165 4.22% 1188 36829 4.21% 1271 39416 4.19% 41678 1292004 4.39% 0 0 0.00% 0 0 0.00%
14 1339 41533 3.88% 1103 34212 3.92% 1180 36606 3.89% 37134 1151155 3.91% 0 0 0.00% 0 0 0.00%
15 1400 43426 4.06% 1144 35486 4.06% 1236 38318 4.07% 35312 1094676 3.72% 0 0 0.00% 0 0 0.00%
16 1343 41658 3.89% 1100 34106 3.90% 1166 36173 3.84% 34555 1071193 3.64% 0 0 0.00% 0 0 0.00%
17 1352 41940 3.92% 1107 34332 3.93% 1182 36652 3.90% 35256 1092950 3.71% 0 0 0.00% 0 0 0.00%
18 1351 41882 3.92% 1104 34239 3.92% 1192 36956 3.93% 34515 1069959 3.64% 0 0 0.00% 0 0 0.00%
19 1343 41641 3.89% 1091 33828 3.87% 1169 36246 3.85% 29616 918084 3.12% 0 0 0.00% 0 0 0.00%
20 1492 46266 4.33% 1225 37975 4.35% 1291 40047 4.26% 40947 1269343 4.31% 0 0 0.00% 0 0 0.00%
21 1521 47158 4.41% 1255 38915 4.45% 1352 41918 4.46% 41146 1275520 4.33% 0 0 0.00% 0 0 0.00%
22 1505 46676 4.36% 1219 37819 4.33% 1317 40841 4.34% 39782 1233251 4.19% 0 0 0.00% 0 0 0.00%
23 1460 45272 4.23% 1186 36781 4.21% 1282 39758 4.23% 42413 1314810 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 119001 Total URLs
# Hits kB F kB In kB Out URL
1 170940 15.98% 1193203 4.06% 0 0.00% 0 0.00% /picture.php
2 97367 9.10% 669292 2.27% 0 0.00% 0 0.00% /
3 74435 6.96% 791984 2.69% 0 0.00% 0 0.00% /stats/
4 25890 2.42% 276359 0.94% 0 0.00% 0 0.00% /stats/dynamic/
5 15251 1.43% 19667 0.07% 0 0.00% 0 0.00% /wp-login.php
6 11642 1.09% 4696 0.02% 0 0.00% 0 0.00% /xmlrpc.php
7 9257 0.87% 5201905 17.68% 0 0.00% 0 0.00% /action.php
8 7485 0.70% 929900 3.16% 0 0.00% 0 0.00% /stats/dynamic/usage_201307.html
9 6520 0.61% 14878 0.05% 0 0.00% 0 0.00% /gogs/user/login
10 5589 0.52% 673233 2.29% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
11 5172 0.48% 62812 0.21% 0 0.00% 0 0.00% /stats/dynamic/usage_201708.html
12 4011 0.37% 1086 0.00% 0 0.00% 0 0.00% /robots.txt
13 2262 0.21% 268913 0.91% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html
14 2091 0.20% 35172 0.12% 0 0.00% 0 0.00% /i.php
15 1317 0.12% 17543 0.06% 0 0.00% 0 0.00% /favicon.ico
16 758 0.07% 2929 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/Convention
17 749 0.07% 2770 0.01% 0 0.00% 0 0.00% /2012/JapanTrip2012
18 733 0.07% 22 0.00% 0 0.00% 0 0.00% /wp-cron.php
19 712 0.07% 2377 0.01% 0 0.00% 0 0.00% /2013/NewYorkComicCon2013/convention
20 710 0.07% 2367 0.01% 0 0.00% 0 0.00% /2016/Otakon2016/Convention
21 698 0.07% 2345 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Masquerade
22 683 0.06% 100225 0.34% 0 0.00% 0 0.00% /stats/usage_201912.html
23 653 0.06% 2332 0.01% 0 0.00% 0 0.00% /2014/Katsucon2014/Convention
24 651 0.06% 2201 0.01% 0 0.00% 0 0.00% /2013/Otakon2013/Convention
25 632 0.06% 6255 0.02% 0 0.00% 0 0.00% /stats/dynamic/gallery/
26 593 0.06% 1973 0.01% 0 0.00% 0 0.00% /2014/Otakon2014/Convention
27 551 0.05% 1844 0.01% 0 0.00% 0 0.00% /2015/Katsucon2015/Masquerade
28 548 0.05% 1913 0.01% 0 0.00% 0 0.00% /2017/Katsucon2017/Convention
29 529 0.05% 1948 0.01% 0 0.00% 0 0.00% /2012/Katsucon-18/wcs
30 525 0.05% 1850 0.01% 0 0.00% 0 0.00% /2013/Fanime2013/Convention

Top 10 of 119001 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9257 0.87% 5201905 17.68% 0 0.00% 0 0.00% /action.php
2 170940 15.98% 1193203 4.06% 0 0.00% 0 0.00% /picture.php
3 7485 0.70% 929900 3.16% 0 0.00% 0 0.00% /stats/dynamic/usage_201307.html
4 74435 6.96% 791984 2.69% 0 0.00% 0 0.00% /stats/
5 5589 0.52% 673233 2.29% 0 0.00% 0 0.00% /stats/dynamic/usage_201409.html
6 97367 9.10% 669292 2.27% 0 0.00% 0 0.00% /
7 4 0.00% 304410 1.03% 0 0.00% 0 0.00% /archive/2009/otakon2009/silenthill.mov
8 3 0.00% 299791 1.02% 0 0.00% 0 0.00% /archive/2009/otakon2009/baccano.mov
9 25890 2.42% 276359 0.94% 0 0.00% 0 0.00% /stats/dynamic/
10 2262 0.21% 268913 0.91% 0 0.00% 0 0.00% /stats/dynamic/usage_201502.html

Top 10 of 31251 Total Entry Pages
# Hits Visits URL
1 97367 9.10% 13850 15.93% /
2 170940 15.98% 6604 7.60% /picture.php
3 15251 1.43% 4406 5.07% /wp-login.php
4 733 0.07% 664 0.76% /wp-cron.php
5 74435 6.96% 655 0.75% /stats/
6 5589 0.52% 655 0.75% /stats/dynamic/usage_201409.html
7 520 0.05% 513 0.59% /2011/Brooklyn-Sakura-Matsuri
8 431 0.04% 405 0.47% /2011/NewYorkComicCon2011/Archer
9 388 0.04% 395 0.45% /2011/Baltimore-ComicCon
10 285 0.03% 316 0.36% /2010/AnimeUSA-2010/persona3

Top 10 of 31898 Total Exit Pages
# Hits Visits URL
1 97367 9.10% 13715 15.54% /
2 170940 15.98% 6639 7.52% /picture.php
3 15251 1.43% 2994 3.39% /wp-login.php
4 11642 1.09% 1584 1.79% /xmlrpc.php
5 5589 0.52% 719 0.81% /stats/dynamic/usage_201409.html
6 733 0.07% 663 0.75% /wp-cron.php
7 74435 6.96% 608 0.69% /stats/
8 520 0.05% 524 0.59% /2011/Brooklyn-Sakura-Matsuri
9 431 0.04% 414 0.47% /2011/NewYorkComicCon2011/Archer
10 388 0.04% 404 0.46% /2011/Baltimore-ComicCon

Top 30 of 26479 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61718 5.77% 51692 5.92% 8460976 28.75% 0 0.00% 0 0.00% 27 0.03% 216.244.66.233
2 55202 5.16% 55202 6.32% 587690 2.00% 0 0.00% 0 0.00% 3 0.00% 81.162.102.210
3 38706 3.62% 36574 4.19% 6029293 20.49% 0 0.00% 0 0.00% 131 0.13% 216.244.66.246
4 26667 2.49% 25507 2.92% 379846 1.29% 0 0.00% 0 0.00% 8 0.01% 185.244.216.71
5 23841 2.23% 19502 2.23% 212570 0.72% 0 0.00% 0 0.00% 4 0.00% 46.229.168.132
6 23543 2.20% 19271 2.21% 214311 0.73% 0 0.00% 0 0.00% 3 0.00% 46.229.168.147
7 23388 2.19% 19080 2.18% 215125 0.73% 0 0.00% 0 0.00% 5 0.00% 46.229.168.146
8 22908 2.14% 18665 2.14% 206730 0.70% 0 0.00% 0 0.00% 3 0.00% 46.229.168.129
9 22884 2.14% 19610 2.24% 279935 0.95% 0 0.00% 0 0.00% 3 0.00% 92.255.195.226
10 22689 2.12% 18536 2.12% 204000 0.69% 0 0.00% 0 0.00% 3 0.00% 46.229.168.135
11 22610 2.11% 18432 2.11% 208061 0.71% 0 0.00% 0 0.00% 4 0.00% 46.229.168.137
12 22362 2.09% 7456 0.85% 935834 3.18% 0 0.00% 0 0.00% 4 0.00% 91.226.167.36
13 21987 2.06% 18023 2.06% 194944 0.66% 0 0.00% 0 0.00% 4 0.00% 46.229.168.134
14 21922 2.05% 17946 2.05% 161989 0.55% 0 0.00% 0 0.00% 5 0.00% 46.229.168.142
15 21839 2.04% 17825 2.04% 215824 0.73% 0 0.00% 0 0.00% 3 0.00% 46.229.168.145
16 21711 2.03% 17657 2.02% 177638 0.60% 0 0.00% 0 0.00% 3 0.00% 46.229.168.151
17 21359 2.00% 17443 2.00% 221530 0.75% 0 0.00% 0 0.00% 4 0.00% 46.229.168.139
18 21269 1.99% 17323 1.98% 198016 0.67% 0 0.00% 0 0.00% 4 0.00% 46.229.168.144
19 21158 1.98% 17293 1.98% 180276 0.61% 0 0.00% 0 0.00% 4 0.00% 46.229.168.136
20 20876 1.95% 16862 1.93% 182050 0.62% 0 0.00% 0 0.00% 3 0.00% 46.229.168.133
21 20858 1.95% 17025 1.95% 188740 0.64% 0 0.00% 0 0.00% 4 0.00% 46.229.168.130
22 20806 1.94% 16954 1.94% 185202 0.63% 0 0.00% 0 0.00% 4 0.00% 46.229.168.148
23 20707 1.94% 16788 1.92% 162264 0.55% 0 0.00% 0 0.00% 5 0.00% 46.229.168.154
24 20653 1.93% 16925 1.94% 178397 0.61% 0 0.00% 0 0.00% 4 0.00% 46.229.168.131
25 20552 1.92% 16677 1.91% 157154 0.53% 0 0.00% 0 0.00% 4 0.00% 46.229.168.161
26 20532 1.92% 16834 1.93% 198629 0.68% 0 0.00% 0 0.00% 4 0.00% 46.229.168.140
27 20490 1.92% 16750 1.92% 201908 0.69% 0 0.00% 0 0.00% 4 0.00% 46.229.168.143
28 20477 1.91% 16703 1.91% 193835 0.66% 0 0.00% 0 0.00% 4 0.00% 46.229.168.141
29 20404 1.91% 16569 1.90% 168956 0.57% 0 0.00% 0 0.00% 4 0.00% 46.229.168.138
30 20380 1.91% 16745 1.92% 188175 0.64% 0 0.00% 0 0.00% 5 0.00% 46.229.168.149

Top 10 of 26479 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61718 5.77% 51692 5.92% 8460976 28.75% 0 0.00% 0 0.00% 27 0.03% 216.244.66.233
2 38706 3.62% 36574 4.19% 6029293 20.49% 0 0.00% 0 0.00% 131 0.13% 216.244.66.246
3 22362 2.09% 7456 0.85% 935834 3.18% 0 0.00% 0 0.00% 4 0.00% 91.226.167.36
4 55202 5.16% 55202 6.32% 587690 2.00% 0 0.00% 0 0.00% 3 0.00% 81.162.102.210
5 26667 2.49% 25507 2.92% 379846 1.29% 0 0.00% 0 0.00% 8 0.01% 185.244.216.71
6 22884 2.14% 19610 2.24% 279935 0.95% 0 0.00% 0 0.00% 3 0.00% 92.255.195.226
7 6409 0.60% 4593 0.53% 277500 0.94% 0 0.00% 0 0.00% 1 0.00% 176.9.41.28
8 21359 2.00% 17443 2.00% 221530 0.75% 0 0.00% 0 0.00% 4 0.00% 46.229.168.139
9 21839 2.04% 17825 2.04% 215824 0.73% 0 0.00% 0 0.00% 3 0.00% 46.229.168.145
10 23388 2.19% 19080 2.18% 215125 0.73% 0 0.00% 0 0.00% 5 0.00% 46.229.168.146

Top 30 of 11154 Total Referrers
# Hits Referrer
1 909835 85.05% - (Direct Request)
2 8956 0.84% http://tedy.su
3 7627 0.71% https://getery.xyz
4 7140 0.67% https://mosbordell.com
5 6748 0.63% http://smsgor.ru
6 6685 0.62% http://n1sms.ru
7 5950 0.56% https://seks-dosug.com
8 5950 0.56% https://seksvibor.xyz
9 1966 0.18% https://piwigo.orobouros.net/admin.php
10 1622 0.15% http://piwigo.orobouros.net/index.php
11 1446 0.14% https://infobusiness.ru.com
12 1167 0.11% https://vse-klienty.ru
13 693 0.06% https://www.behance.net/schluesseldienste
14 675 0.06% https://telefon-klienta.ru
15 603 0.06% https://piwigo.orobouros.net/index.php
16 600 0.06% http://www.orobouros.net/stats/dynamic/
17 583 0.05% https://www.bigskycash.org/GA/
18 560 0.05% https://www.bigskycash.org/WA/Vancouver/
19 554 0.05% https://www.bigskycash.org/CT/
20 536 0.05% https://www.bigskycash.org/AR/Little-Rock/
21 536 0.05% https://www.bigskycash.org/OK/Tulsa/
22 532 0.05% https://videochat.world
23 485 0.05% https://blog.orobouros.xyz/wp-cron.php
24 484 0.05% https://www.bigskycash.org/MO/Independence/
25 451 0.04% https://www.bigskycash.org/MN/
26 439 0.04% https://www.bigskycash.org/SD/Sioux-Falls/
27 407 0.04% http://orobouros.net/stats/
28 385 0.04% https://www.google.com/
29 363 0.03% https://www.bigskycash.org/RI/
30 352 0.03% https://www.bigskycash.org/WA/

Usage by Country for January 2020

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 850863 79.54% 694861 79.52% 23494463 79.85% 0 0.00% 0 0.00% United States
2 57181 5.35% 56806 6.50% 605262 2.06% 0 0.00% 0 0.00% Ukraine
3 54895 5.13% 35043 4.01% 1449753 4.93% 0 0.00% 0 0.00% Russian Federation
4 39044 3.65% 26271 3.01% 2236918 7.60% 0 0.00% 0 0.00% China
5 35023 3.27% 33099 3.79% 803656 2.73% 0 0.00% 0 0.00% Unresolved/Unknown
6 10865 1.02% 8255 0.94% 292299 0.99% 0 0.00% 0 0.00% Germany
7 10076 0.94% 9613 1.10% 87133 0.30% 0 0.00% 0 0.00% Great Britain (UK)
8 2158 0.20% 1291 0.15% 79203 0.27% 0 0.00% 0 0.00% Czech Republic
9 834 0.08% 775 0.09% 2615 0.01% 0 0.00% 0 0.00% Japan
10 789 0.07% 600 0.07% 29800 0.10% 0 0.00% 0 0.00% Korea, Republic of
11 780 0.07% 696 0.08% 6079 0.02% 0 0.00% 0 0.00% Canada
12 763 0.07% 525 0.06% 25494 0.09% 0 0.00% 0 0.00% France
13 648 0.06% 598 0.07% 35126 0.12% 0 0.00% 0 0.00% Italy
14 478 0.04% 472 0.05% 645 0.00% 0 0.00% 0 0.00% Vietnam
15 410 0.04% 289 0.03% 6810 0.02% 0 0.00% 0 0.00% Netherlands
16 398 0.04% 350 0.04% 39230 0.13% 0 0.00% 0 0.00% Lithuania
17 352 0.03% 352 0.04% 26921 0.09% 0 0.00% 0 0.00% Slovenia
18 312 0.03% 312 0.04% 32112 0.11% 0 0.00% 0 0.00% Albania
19 267 0.02% 267 0.03% 20593 0.07% 0 0.00% 0 0.00% Iceland
20 251 0.02% 241 0.03% 17762 0.06% 0 0.00% 0 0.00% Switzerland
21 236 0.02% 229 0.03% 13220 0.04% 0 0.00% 0 0.00% Romania
22 229 0.02% 226 0.03% 20825 0.07% 0 0.00% 0 0.00% Moldova
23 221 0.02% 206 0.02% 10411 0.04% 0 0.00% 0 0.00% Denmark
24 218 0.02% 217 0.02% 19798 0.07% 0 0.00% 0 0.00% Croatia
25 204 0.02% 194 0.02% 410 0.00% 0 0.00% 0 0.00% Greece
26 188 0.02% 187 0.02% 307 0.00% 0 0.00% 0 0.00% Singapore
27 166 0.02% 162 0.02% 14187 0.05% 0 0.00% 0 0.00% Sweden
28 157 0.01% 154 0.02% 9537 0.03% 0 0.00% 0 0.00% Mexico
29 130 0.01% 120 0.01% 7475 0.03% 0 0.00% 0 0.00% Brazil
30 129 0.01% 120 0.01% 1277 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23